|
|
|
|
|
|
|
|
|
|
| Due Date | Topic Points | AIS Points | Assignment |
|---|---|---|---|
| Thursday, April 6 | Required | Group member list with topic preferences | |
| Thursday, April 13 | Required | Initial work plan | |
| Thursday, April 20 | 50 | AIS1 | |
| Thursday, April 27 | * | Individual UML diagram | |
| Thursday, May 4 | 75 | AIS2 | 50 | AIS3 |
| Thursday, May 11 | Required | Topic draft | |
| Thursday, May 18 | 50 | AIS4 | 50 | AIS5 | 50 | AIS6 |
| Thursday, May 25 | Required | Group Member Evaluations | |
| Tuesday, June 6 | 175 | AIS7 (Final Draft of AIS) | |
| May 25 - June 1 | 110 | Topic Presentation | |
| June 1 - June 8 | 140 | Topic Report Due one week after your presentation. | |
| Total | 250 10% of course |
500 20% of course |
Late Deliverables |